A Channel 10 report on Thursday ranked the various Israeli Prime Ministers, since 1991, based on the amount of actual housing construction that began during their respective terms, inside the Israel’s Settlements.
Who Built the Most and When?** | |||||
Rank | Prime Minister | Party | Years | Construction | |
1 | Ehud Barak | Labor | 1999-2001 | 4,292 | |
2 | Benjamin Netanyahu | Likud | 1996-1999 | 3,194 | |
3 | Shimon Peres | Labor | 1995-1996 | 2,443 | |
4 | Ariel Sharon* | Likud | 2001-2006 | 1,826 | |
5 | Ehud Olmert | Kadima | 2006-2009 | 1,741 | |
6 | Benjamin Netanyahu | Likud | 2009-2012 | 1,168 |
*Also destroyed thousands of buildings and homes.
** This chart doesn’t include infrastructure construction, only homes.
Based on information collected by Peace Now, below are the number of government tenders for new settlement housing that were issued, by year for the past decase. We then correlated that information according to who was Prime Minister at the time.
Who issued the most Housing Construction Tenders? | ||||||
Year | Prime Minister | Party | Tenders | Subtotal | ||
2002 | Ariel Sharon | Likud | 689 | |||
2003 | Ariel Sharon | Likud | 2508 | |||
2004 | Ariel Sharon | Likud | 912 | |||
2005 | Ariel Sharon | Likud | 1184 | Ariel Sharon | ||
5293 | ||||||
2006 | Ehud Olmert | Kadima | 919 | |||
2007 | Ehud Olmert | Kadima | 65 | |||
2008 | Ehud Olmert | Kadima | 539 | Ehud Olmert | ||
1523 | ||||||
2009 | Benjamin Netanyahu | Likud | 0 | |||
2010 | Benjamin Netanyahu | Likud | 0 | |||
2011 | Benjamin Netanyahu | Likud | 1009 | |||
2012 | Benjamin Netanyahu | Likud | 660 | Benjamin Netanyahu | ||
1669 |
Again, the information above is for new homes only. It does not include the infrastructure development in the settlements, which Netanyahu, for instance, did a lot of (exact data unavailable at the moment) during this last term as Prime Minister.
Updated:
According to Peace Now, the Netanyahu government also approved dozens of “outposts”, though what Peace Now calls “outposts” are actually neighborhoods of existing Settlements.