Knesset Jeremy Weekly Average #8 (week of Nov 25-Dec 1) of 7 polls (Channel 10, Globes, Knesset Channel, Channel 2, Yisrael Hayom, Yediot Ahronont, Channel 1).
Current Knesset seats in [brackets], Week 7 average in (brackets)
37.5 (38.0) [42] Likud Beytenu
19.2 (21.4) [08] Labor
11.7 (11.8) [10] Shas
9.8 (9.5) [05] Jewish Home-Tekuma
8.0 (11.1 [–] Yesh Atid
7.8 (???) [–] The Movement (Livni)
5.5 (5.7) [05] Yahadut Hatorah/UTJ
4.1 (4.0) [03] Meretz
4.0 (3.8) [04] Hadash
3.5 (3.5) [04] Ra’am-Ta’al
3.1 (3.2) [03] Balad
3.0 (2.7) [01] Am Shalem
1.4 (1.4) [02] Strong Israel
0.8 (1.0) [28] Kadima
0.0 (1.8) [05] Independence
Totals:
69.1 (69.5) [65] Right
50.8 (50.8) [55] Center-Left
Note: Deadline for all parties to submit their lists is December 6th at 10 PM.
Visit Knesset Jeremy.