Knesset Jeremy Weekly Average #2 (week of Oct 14-20) of 4 polls (Walla, Arutz Sheva, Haaretz and Globes):
Current Knesset seats in [brackets], Week 1 average in (brackets)
28 (29) [27] Likud
19.7 (19.6) [08] Labor
13.2 (14.1) [15] Yisrael Beitenu
12.7 (13.3) [—] Yesh Atid
10.5 (10.3) [11] Shas
06 (5.3) [05] Yahadut Hatorah/UTJ
06 (5.8) [28] Kadima
04.5 (4.1) [03] Jewish Home
04 (3.8) [04] Hadash
04 (3.5) [04] Ra’am-Ta’al
04 (3.8) [03] Meretz
03.5 (3.1) [04] National Union
03 (3.1) [03] Balad
0.7 (0.6) [05] Independence
66 (66.1) [65] Right
54 (53.8) [55] Center-Left
Visit KnessetJeremy.com.