Here’s the Knesset Jeremy weekly poll average from the week of Dec. 2-8, of 8 different polls (2 Panels, 2 Dialogue, 2 Maagar Mochot, Fox, Meno Geva). The current number of Knesset seats for each group is in [brackets], with the previous week’s average in (brackets):
37.7 (37.5) [42] Likud Beitenu
19.7 (19.2) [08] Labor
11.3 (09.8) [05] Jewish Home-National Union
10.5 (11.7) [10] Shas
8.2 (7.8) [07] The Movement (Livni)
7.3 (8.0) [–] Yesh Atid
5.7 (5.5) [05] Yahadut Hatorah/UTJ
3.6 (4.1) [03] Meretz
3.6 (3.5) [04] Ra’am-Ta’al
3.5 (4.0) [04] Hadash
3.0 (3.1) [03] Balad
2.2 (3.0) [01] Am Shalem
1.6 (1.4) [02] Strong Israel
1.6 (0.8) [28] Kadima
0.0 (0.0) [05] Independence
69.2 (69.1) [65] Right
50.7 (50.8) [55] Left
Changes from week 8 to week 9:
Jewish Home passes Shas for 3rd place.
The Movement passes Yesh Atid for 5th place.
Ra’am-Ta’al passes Hadash for 9th place.
Note: This will be the last week Independence was polled. On Thursday they decided not to run in the elections.
Visit KnessetJeremy.com.